Firefighting
Fig.25W
Brand
Firefighting
Fig.25W
Specifications
| Material | Ductile Iron, EPDM, Stainless Steel SS410 |
|---|---|
| Body | Ductile Iron ASTM A536 65-45-12 |
| Type | Wafer Butterfly Valve with Signal Gear Box |
| Items | Wafer Butterfly Valve with Signal Gear Box |
| Includes | Body, Disc, Seat, Shaft, Signal Gear Box |
| Pressure rating | 200 PSI / 250 PSI / 300 PSI |
| Size range | DN50–DN300 / 2"–12" |
| Standards | FM1121 / UL1091 |
| Application | Fire protection systems, water distribution and flow control with valve position monitoring |
Temperature range: -10°C to 100°C. Disc: Ductile Iron + EPDM, ASTM A536 65-45-12. Seat: EPDM. Shaft: Stainless Steel SS410. FM Approved and UL listed, as indicated in the source image. Figure: 25W.
Related products
Request a Quotation
Send sizes and specifications — we reply with price and availability.