Firefighting
Fig.70GG
Firefighting
Fig.70GG
Specifications
| Material | Ductile Iron, Stainless Steel SS304, EPDM |
|---|---|
| Body | Ductile Iron |
| Type | Y Strainer – Groove-Groove Ends |
| Items | Y Strainer |
| Includes | Body, Cover, Screen, O-Ring |
| Pressure rating | 200 PSI / 250 PSI / 300 PSI |
| Size range | DN50–DN300 / 2"–12" |
| Standards | AWWA C550 |
| Application | Pipeline filtration and protection of downstream pumps, valves and equipment |
Temperature range: -10°C to 120°C. Cover: Ductile Iron. Screen: Stainless Steel SS304. O-Ring: EPDM. UL listed, as indicated in the source image. Figure: 70GG.
Related products
Request a Quotation
Send sizes and specifications — we reply with price and availability.